Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta | ||||||
---|---|---|---|---|---|---|
Feb 2025 | ||||||
Day | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
01 | 06:25 | 06:35 | 08:12 | 12:50 | 17:28 | 17:45 |
02 | 06:23 | 06:33 | 08:11 | 12:50 | 17:30 | 17:47 |
03 | 06:22 | 06:32 | 08:09 | 12:50 | 17:32 | 17:49 |
04 | 06:20 | 06:30 | 08:08 | 12:50 | 17:34 | 17:51 |
05 | 06:19 | 06:29 | 08:06 | 12:50 | 17:36 | 17:53 |
06 | 06:17 | 06:27 | 08:04 | 12:50 | 17:37 | 17:54 |
07 | 06:16 | 06:26 | 08:03 | 12:50 | 17:39 | 17:56 |
08 | 06:14 | 06:24 | 08:01 | 12:51 | 17:41 | 17:58 |
09 | 06:12 | 06:22 | 07:59 | 12:51 | 17:43 | 18:00 |
10 | 06:11 | 06:21 | 07:58 | 12:51 | 17:44 | 18:01 |
11 | 06:09 | 06:19 | 07:56 | 12:51 | 17:46 | 18:03 |
12 | 06:07 | 06:17 | 07:54 | 12:51 | 17:48 | 18:05 |
13 | 06:06 | 06:16 | 07:52 | 12:51 | 17:50 | 18:07 |
14 | 06:04 | 06:14 | 07:50 | 12:50 | 17:52 | 18:09 |
15 | 06:02 | 06:12 | 07:48 | 12:50 | 17:53 | 18:10 |
16 | 06:00 | 06:10 | 07:46 | 12:50 | 17:55 | 18:12 |
17 | 05:58 | 06:08 | 07:44 | 12:50 | 17:57 | 18:14 |
18 | 05:56 | 06:06 | 07:43 | 12:50 | 17:59 | 18:16 |
19 | 05:55 | 06:05 | 07:41 | 12:50 | 18:01 | 18:18 |
20 | 05:53 | 06:03 | 07:39 | 12:50 | 18:02 | 18:19 |
21 | 05:51 | 06:01 | 07:37 | 12:50 | 18:04 | 18:21 |
22 | 05:49 | 05:59 | 07:35 | 12:50 | 18:06 | 18:23 |
23 | 05:47 | 05:57 | 07:32 | 12:50 | 18:08 | 18:25 |
24 | 05:45 | 05:55 | 07:30 | 12:49 | 18:09 | 18:26 |
25 | 05:43 | 05:53 | 07:28 | 12:49 | 18:11 | 18:28 |
26 | 05:41 | 05:51 | 07:26 | 12:49 | 18:13 | 18:30 |
27 | 05:39 | 05:49 | 07:24 | 12:49 | 18:15 | 18:32 |
28 | 05:37 | 05:47 | 07:22 | 12:49 | 18:16 | 18:33 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |