Prayer Timetable

Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta
Apr 2025
Day Imsak Fajr Sunrise Zuhrain Sunset Maghribain
0105:2505:35 07:11 13:40 20:10 20:27
0205:2305:33 07:09 13:40 20:12 20:29
0305:2005:30 07:07 13:39 20:13 20:30
0405:1805:28 07:04 13:39 20:15 20:32
0505:1505:25 07:02 13:39 20:17 20:34
0605:1305:23 07:00 13:39 20:18 20:35
0705:1005:20 06:58 13:38 20:20 20:37
0805:0805:18 06:56 13:38 20:21 20:38
0905:0605:16 06:53 13:38 20:23 20:40
1005:0305:13 06:51 13:38 20:25 20:42
1105:0105:11 06:49 13:37 20:26 20:43
1204:5805:08 06:47 13:37 20:28 20:45
1304:5605:06 06:45 13:37 20:30 20:47
1404:5305:03 06:43 13:36 20:31 20:48
1504:5105:01 06:40 13:36 20:33 20:50
1604:4904:59 06:38 13:36 20:35 20:52
1704:4604:56 06:36 13:36 20:36 20:53
1804:4404:54 06:34 13:36 20:38 20:55
1904:4204:52 06:32 13:35 20:40 20:57
2004:3904:49 06:30 13:35 20:41 20:58
2104:3704:47 06:28 13:35 20:43 21:00
2204:3504:45 06:26 13:35 20:44 21:01
2304:3204:42 06:24 13:35 20:46 21:03
2404:3004:40 06:22 13:34 20:48 21:05
2504:2804:38 06:20 13:34 20:49 21:06
2604:2604:36 06:18 13:34 20:51 21:08
2704:2304:33 06:16 13:34 20:53 21:10
2804:2104:31 06:14 13:34 20:54 21:11
2904:1904:29 06:12 13:34 20:56 21:13
3004:1704:27 06:11 13:34 20:57 21:14
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.