Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta | ||||||
---|---|---|---|---|---|---|
Apr 2025 | ||||||
Day | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
01 | 05:25 | 05:35 | 07:11 | 13:40 | 20:10 | 20:27 |
02 | 05:23 | 05:33 | 07:09 | 13:40 | 20:12 | 20:29 |
03 | 05:20 | 05:30 | 07:07 | 13:39 | 20:13 | 20:30 |
04 | 05:18 | 05:28 | 07:04 | 13:39 | 20:15 | 20:32 |
05 | 05:15 | 05:25 | 07:02 | 13:39 | 20:17 | 20:34 |
06 | 05:13 | 05:23 | 07:00 | 13:39 | 20:18 | 20:35 |
07 | 05:10 | 05:20 | 06:58 | 13:38 | 20:20 | 20:37 |
08 | 05:08 | 05:18 | 06:56 | 13:38 | 20:21 | 20:38 |
09 | 05:06 | 05:16 | 06:53 | 13:38 | 20:23 | 20:40 |
10 | 05:03 | 05:13 | 06:51 | 13:38 | 20:25 | 20:42 |
11 | 05:01 | 05:11 | 06:49 | 13:37 | 20:26 | 20:43 |
12 | 04:58 | 05:08 | 06:47 | 13:37 | 20:28 | 20:45 |
13 | 04:56 | 05:06 | 06:45 | 13:37 | 20:30 | 20:47 |
14 | 04:53 | 05:03 | 06:43 | 13:36 | 20:31 | 20:48 |
15 | 04:51 | 05:01 | 06:40 | 13:36 | 20:33 | 20:50 |
16 | 04:49 | 04:59 | 06:38 | 13:36 | 20:35 | 20:52 |
17 | 04:46 | 04:56 | 06:36 | 13:36 | 20:36 | 20:53 |
18 | 04:44 | 04:54 | 06:34 | 13:36 | 20:38 | 20:55 |
19 | 04:42 | 04:52 | 06:32 | 13:35 | 20:40 | 20:57 |
20 | 04:39 | 04:49 | 06:30 | 13:35 | 20:41 | 20:58 |
21 | 04:37 | 04:47 | 06:28 | 13:35 | 20:43 | 21:00 |
22 | 04:35 | 04:45 | 06:26 | 13:35 | 20:44 | 21:01 |
23 | 04:32 | 04:42 | 06:24 | 13:35 | 20:46 | 21:03 |
24 | 04:30 | 04:40 | 06:22 | 13:34 | 20:48 | 21:05 |
25 | 04:28 | 04:38 | 06:20 | 13:34 | 20:49 | 21:06 |
26 | 04:26 | 04:36 | 06:18 | 13:34 | 20:51 | 21:08 |
27 | 04:23 | 04:33 | 06:16 | 13:34 | 20:53 | 21:10 |
28 | 04:21 | 04:31 | 06:14 | 13:34 | 20:54 | 21:11 |
29 | 04:19 | 04:29 | 06:12 | 13:34 | 20:56 | 21:13 |
30 | 04:17 | 04:27 | 06:11 | 13:34 | 20:57 | 21:14 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |