Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta | ||||||
---|---|---|---|---|---|---|
Jun 2025 | ||||||
Day | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
01 | 03:24 | 03:34 | 05:27 | 13:34 | 21:42 | 21:59 |
02 | 03:23 | 03:33 | 05:26 | 13:34 | 21:43 | 22:00 |
03 | 03:22 | 03:32 | 05:25 | 13:35 | 21:44 | 22:01 |
04 | 03:21 | 03:31 | 05:25 | 13:35 | 21:45 | 22:02 |
05 | 03:20 | 03:30 | 05:24 | 13:35 | 21:46 | 22:03 |
06 | 03:19 | 03:29 | 05:24 | 13:35 | 21:47 | 22:04 |
07 | 03:18 | 03:28 | 05:23 | 13:35 | 21:48 | 22:05 |
08 | 03:17 | 03:27 | 05:23 | 13:36 | 21:49 | 22:06 |
09 | 03:17 | 03:27 | 05:22 | 13:36 | 21:49 | 22:06 |
10 | 03:16 | 03:26 | 05:22 | 13:36 | 21:50 | 22:07 |
11 | 03:15 | 03:25 | 05:22 | 13:36 | 21:51 | 22:08 |
12 | 03:15 | 03:25 | 05:21 | 13:36 | 21:51 | 22:08 |
13 | 03:14 | 03:24 | 05:21 | 13:37 | 21:52 | 22:09 |
14 | 03:14 | 03:24 | 05:21 | 13:37 | 21:53 | 22:10 |
15 | 03:14 | 03:24 | 05:21 | 13:37 | 21:53 | 22:10 |
16 | 03:13 | 03:23 | 05:21 | 13:37 | 21:53 | 22:10 |
17 | 03:13 | 03:23 | 05:21 | 13:37 | 21:54 | 22:11 |
18 | 03:13 | 03:23 | 05:21 | 13:38 | 21:54 | 22:11 |
19 | 03:13 | 03:23 | 05:21 | 13:38 | 21:54 | 22:11 |
20 | 03:12 | 03:22 | 05:21 | 13:38 | 21:55 | 22:12 |
21 | 03:12 | 03:22 | 05:22 | 13:38 | 21:55 | 22:12 |
22 | 03:12 | 03:22 | 05:22 | 13:39 | 21:55 | 22:12 |
23 | 03:13 | 03:23 | 05:22 | 13:39 | 21:55 | 22:12 |
24 | 03:14 | 03:24 | 05:23 | 13:39 | 21:55 | 22:12 |
25 | 03:14 | 03:24 | 05:23 | 13:39 | 21:55 | 22:12 |
26 | 03:15 | 03:25 | 05:23 | 13:39 | 21:55 | 22:12 |
27 | 03:16 | 03:26 | 05:24 | 13:40 | 21:55 | 22:12 |
28 | 03:17 | 03:27 | 05:24 | 13:40 | 21:55 | 22:12 |
29 | 03:18 | 03:28 | 05:25 | 13:40 | 21:55 | 22:12 |
30 | 03:19 | 03:29 | 05:26 | 13:40 | 21:54 | 22:11 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |