Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta | ||||||
---|---|---|---|---|---|---|
Jan 2025 | ||||||
Day | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
01 | 06:49 | 06:59 | 08:40 | 12:40 | 16:41 | 16:58 |
02 | 06:49 | 06:59 | 08:40 | 12:41 | 16:42 | 16:59 |
03 | 06:49 | 06:59 | 08:39 | 12:41 | 16:43 | 17:00 |
04 | 06:49 | 06:59 | 08:39 | 12:42 | 16:44 | 17:01 |
05 | 06:49 | 06:59 | 08:39 | 12:42 | 16:46 | 17:03 |
06 | 06:48 | 06:58 | 08:38 | 12:42 | 16:47 | 17:04 |
07 | 06:48 | 06:58 | 08:38 | 12:43 | 16:48 | 17:05 |
08 | 06:48 | 06:58 | 08:38 | 12:43 | 16:49 | 17:06 |
09 | 06:47 | 06:57 | 08:37 | 12:44 | 16:51 | 17:08 |
10 | 06:47 | 06:57 | 08:36 | 12:44 | 16:52 | 17:09 |
11 | 06:46 | 06:56 | 08:36 | 12:44 | 16:54 | 17:11 |
12 | 06:46 | 06:56 | 08:35 | 12:45 | 16:55 | 17:12 |
13 | 06:45 | 06:55 | 08:34 | 12:45 | 16:57 | 17:14 |
14 | 06:44 | 06:54 | 08:34 | 12:46 | 16:58 | 17:15 |
15 | 06:44 | 06:54 | 08:33 | 12:46 | 17:00 | 17:17 |
16 | 06:43 | 06:53 | 08:32 | 12:46 | 17:01 | 17:18 |
17 | 06:42 | 06:52 | 08:31 | 12:47 | 17:03 | 17:20 |
18 | 06:41 | 06:51 | 08:30 | 12:47 | 17:04 | 17:21 |
19 | 06:40 | 06:50 | 08:29 | 12:47 | 17:06 | 17:23 |
20 | 06:39 | 06:49 | 08:28 | 12:48 | 17:08 | 17:25 |
21 | 06:38 | 06:48 | 08:27 | 12:48 | 17:09 | 17:26 |
22 | 06:37 | 06:47 | 08:26 | 12:48 | 17:11 | 17:28 |
23 | 06:36 | 06:46 | 08:25 | 12:48 | 17:13 | 17:30 |
24 | 06:35 | 06:45 | 08:24 | 12:49 | 17:14 | 17:31 |
25 | 06:34 | 06:44 | 08:22 | 12:49 | 17:16 | 17:33 |
26 | 06:33 | 06:43 | 08:21 | 12:49 | 17:18 | 17:35 |
27 | 06:32 | 06:42 | 08:20 | 12:49 | 17:20 | 17:37 |
28 | 06:30 | 06:40 | 08:18 | 12:49 | 17:21 | 17:38 |
29 | 06:29 | 06:39 | 08:17 | 12:50 | 17:23 | 17:40 |
30 | 06:28 | 06:38 | 08:15 | 12:50 | 17:25 | 17:42 |
31 | 06:26 | 06:36 | 08:14 | 12:50 | 17:27 | 17:44 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |